We care about your privacy. In order to provide you with a user-friendly website we, and our partners, use cookies to store data about your use of our site. This data may be used to present personalized content and ads as well as analyze behavior to improve the site. By clicking below, or by continuing to use the site, you agree to our use of cookies. Learn more by reading our Privacy Policy and Cookie Policy. You may update your cookie settings below.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
This site uses different types of cookies. Some cookies are strictly necessary for the operation of this site. These cookies may be deleted by the user in their browser settings at any time.
Other cookies are used to to save information about your browsing preferences or for statistical and marketing purposes. Some cookies are placed by third party services that appear on our pages. For these types of cookies we ask for your permission.
Your consent applies to the following domains: www.medius.com, www.expensya.com
Your consent ID: B4cFvsWPtmScWqxT/OF5j+UzcoykguJoMNRhycmRfRKuhhfsufOSpA==Consent date: Tuesday, September 13, 2022 at 10:42:22 AM CDT
Cookie declaration last updated on 2/17/23 by Cookiebot:
Necessary (22)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__cf_bm [x3] | g2.com G2Crowd Vimeo |
This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
__RequestVerificationToken | www.medius.com | Helps prevent Cross-Site Request Forgery (CSRF) attacks. | Session | HTTP Cookie |
ARRAffinity | www.medius.com | Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP Cookie |
ARRAffinitySameSite [x3] | www.medius.com onpaysolutions.com Azure |
Used to distribute traffic to the website on several servers in order to optimise response times. | Session | HTTP Cookie |
AWSALB [x2] | g2.com theroishop.com |
Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 7 days | HTTP Cookie |
AWSALBCORS [x2] | g2.com theroishop.com |
Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 6 days | HTTP Cookie |
CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
cookietest [x2] | ClickCease | This cookie is used to determine if the visitor has accepted the cookie consent box. | Session | HTTP Cookie |
JSESSIONID | New Relic | Preserves users states across page requests. | Session | HTTP Cookie |
li_gc | Stores the user's cookie consent state for the current domain | 179 days | HTTP Cookie | |
pi_opt_in# [x2] | Pardot www2.medius.com |
This opt-out cookie identifies if the visitor has deselected any cookies, trackers or other audience targeting tools. | 399 days | HTTP Cookie |
rc::a | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage | |
rc::c | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage | |
XSRF-TOKEN | PageProofer | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | 1 year | HTTP Cookie |
Preferences (6)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
DRIFT_SESSION_ID | Drift | Allows the website to recoqnise the visitor, in order to optimize the chat-box functionality. | Session | HTML Local Storage |
DRIFT_SESSION_STARTED | Drift | Stores a unique ID string for each chat-box session. This allows the website-support to see previous issues and reconnect with the previous supporter. | Session | HTML Local Storage |
DRIFT_visitCounts | Drift | Determines the number of visits of the specific visitor. This is used in order to make the chat-box function more relevant. | Persistent | HTML Local Storage |
driftt_aid | Drift | Necessary for the functionality of the website's chat-box function. | 399 days | HTTP Cookie |
loglevel | www.medius.com | Maintains settings and outputs when using the Developer Tools Console on current session. | Persistent | HTML Local Storage |
wistia-video-progress-# | www.medius.com | Contains a timestamp for the website’s video-content. This allows the user to resume watching without having to start over, if the user leaves the video or website. | Persistent | HTML Local Storage |
Statistics (31)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_at.hist.# | Oracle | Used by the social sharing platform AddThis to store the user's usage history of the AddThis sharing widget | Persistent | HTML Local Storage |
_g2_session_id | g2.com | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | Session | HTTP Cookie |
_ga [x2] | getreprise.com Cookiebot |
Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 399 days | HTTP Cookie |
_ga_# | Cookiebot | Used by Google Analytics to collect data on the number of times a user has visited the website as well as dates for the first and most recent visit. | 399 days | HTTP Cookie |
_gat [x2] | getreprise.com |
Used by Google Analytics to throttle request rate | 1 day | HTTP Cookie |
_gid [x2] | getreprise.com |
Registers a unique ID that is used to generate statistical data on how the visitor uses the website. | 1 day | HTTP Cookie |
_hjAbsoluteSessionInProgress | Hotjar | This cookie is used to count how many times a website has been visited by different visitors - this is done by assigning the visitor an ID, so the visitor does not get registered twice. | 1 day | HTTP Cookie |
_hjFirstSeen | Hotjar | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 1 day | HTTP Cookie |
_hjIncludedInPageviewSample | Hotjar | Determines if the user's navigation should be registered in a certain statistical place holder. | 1 day | HTTP Cookie |
_hjRecordingLastActivity | Hotjar | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | Session | HTML Local Storage |
_hjSession_# | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP Cookie |
_hjSessionUser_# | Hotjar | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | HTTP Cookie |
_hjTLDTest | Hotjar | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
_omappvp | a.omappapi.com | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 399 days | HTTP Cookie |
_omappvs | a.omappapi.com | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 1 day | HTTP Cookie |
_sp_id.# | Wistia | Used by Snowplow Analytics to track how users are browsing and engaging with a website. | 399 days | HTTP Cookie |
_sp_ses.# | Wistia | Used by Snowplow Analytics to track how users are browsing and engaging with a website. | 1 day | HTTP Cookie |
AnalyticsSyncHistory | Used in connection with data-synchronization with third-party analysis service. | 29 days | HTTP Cookie | |
collect | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | Session | Pixel Tracker | |
events/1/# | New Relic | Used to monitor website performance for statistical purposes. | Session | Pixel Tracker |
events_distinct_id | g2.com | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | Session | HTTP Cookie |
hjViewportId | Hotjar | Sets a unique ID for the session. This allows the website to obtain data on visitor behaviour for statistical purposes. | Session | HTML Local Storage |
jserrors/1/# | New Relic | Pending | Session | Pixel Tracker |
ln_or | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 1 day | HTTP Cookie | |
omVisitsFirst | a.omappapi.com | This cookie is used to count how many times a website has been visited by different visitors - this is done by assigning the visitor an ID, so the visitor does not get registered twice. | Persistent | HTML Local Storage |
vid | cdn-app.pathfactory.com | Collects data on visitor interaction with the website's video-content - This data is used to make the website's video-content more relevant towards the visitor. | 399 days | HTTP Cookie |
vuid | Vimeo | Collects data on the user's visits to the website, such as which pages have been read. | 399 days | HTTP Cookie |
wistia | www.medius.com | Used by the website to track the visitor's use of video-content - The cookie roots from Wistia, which provides video-software to websites. | Persistent | HTML Local Storage |
Marketing (46)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
__atuvc | Oracle | Updates the counter of a website's social sharing features. | 1 year | HTTP Cookie |
__atuvs | Oracle | Ensures that the updated counter is displayed to the user if a page is shared with the social sharing service, AddThis. | 1 day | HTTP Cookie |
_6senseCompanyDetails | j.6sc.co | Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | Persistent | HTML Local Storage |
_an_uid | j.6sc.co | Presents the user with relevant content and advertisement. The service is provided by third-party advertisement hubs, which facilitate real-time bidding for advertisers. | 6 days | HTTP Cookie |
_at.cww | Oracle | Used by the social sharing platform AddThis | Persistent | HTML Local Storage |
_gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie | |
_gd_session | j.6sc.co | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 1 day | HTTP Cookie |
_gd_svisitor | j.6sc.co | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 399 days | HTTP Cookie |
_gd_visitor | j.6sc.co | Collects visitor data related to the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of displaying targeted ads. | 399 days | HTTP Cookie |
_hjRecordingEnabled | Hotjar | This cookie is used to identify the visitor and optimize ad-relevance by collecting visitor data from multiple websites – this exchange of visitor data is normally provided by a third-party data-center or ad-exchange. | Session | HTML Local Storage |
_mkto_trk | Marketo | Contains data on visitor behaviour and website interaction. This is used in context with the email marketing service Marketo.com, which allows the website to target visitors via email. | 399 days | HTTP Cookie |
_session_id | cdn-app.pathfactory.com | Stores visitors' navigation by registering landing pages - This allows the website to present relevant products and/or measure their advertisement efficiency on other websites. | 399 days | HTTP Cookie |
_uetsid | Microsoft | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement - This also allows the website to limit the number of times that they are shown the same advertisement. | 1 day | HTML Local Storage |
_uetsid_exp | Microsoft | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
_uetvid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 1 year | HTML Local Storage |
_uetvid_exp | Microsoft | Contains the expiry-date for the cookie with corresponding name. | Persistent | HTML Local Storage |
_w_session | Wistia | Pending | 13 days | HTTP Cookie |
6suuid | b.6sc.co | Registers user behaviour and navigation on the website, and any interaction with active campaigns. This is used for optimizing advertisement and for efficient retargeting. | 399 days | HTTP Cookie |
ads/ga-audiences | Used by Google AdWords to re-engage visitors that are likely to convert to customers based on the visitor's online behaviour across websites. | Session | Pixel Tracker | |
at-lojson-cache-# | v1.addthisedge.com | Used by the social sharing platform AddThis | Persistent | HTML Local Storage |
at-rand | Oracle | Used by the social sharing platform AddThis | Persistent | HTML Local Storage |
bcookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 year | HTTP Cookie | |
bscookie | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 year | HTTP Cookie | |
drift_aid | Drift | Sets a unique ID for the specific user. This allows the website to target the user with relevant offers through its chat functionality. | 399 days | HTTP Cookie |
drift_campaign_refresh | Drift | Sets a unique ID for the specific user. This allows the website to target the user with relevant offers through its chat functionality. | 1 day | HTTP Cookie |
IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 1 year | HTTP Cookie | |
li_sugr | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 3 months | HTTP Cookie | |
lidc | Used by the social networking service, LinkedIn, for tracking the use of embedded services. | 1 day | HTTP Cookie | |
loc | Oracle | Geolocation, which is used to help providers determine how users who share information with each other are geographically located (state level). | 1 year | HTTP Cookie |
lpv# | Pardot | Used in context with behavioral tracking by the website. The cookie registers the user’s behavior and navigation across multiple websites and ensures that no tracking errors occur when the user has multiple browser-tabs open. | 1 day | HTTP Cookie |
MUID | Microsoft | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | 1 year | HTTP Cookie |
pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker | |
snowplowOutQueue_#_post2 | Wistia | Collects statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | Persistent | HTML Local Storage |
snowplowOutQueue_#_post2.expires | Wistia | Collects statistical data related to the user's website visits, such as the number of visits, average time spent on the website and what pages have been loaded. The purpose is to segment the website's users according to factors such as demographics and geographical location, in order to enable media and marketing agencies to structure and understand their target groups to enable customised online advertising. | Persistent | HTML Local Storage |
test_cookie | Used to check if the user's browser supports cookies. | 1 day | HTTP Cookie | |
UserMatchHistory | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor's preferences. | 29 days | HTTP Cookie | |
uuid2 | Appnexus | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 3 months | HTTP Cookie |
uvc | Oracle | Detects how often the social sharing service, AddThis, encounters the same user. | 1 year | HTTP Cookie |
v1/beacon/img.gif | b.6sc.co | Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | Session | Pixel Tracker |
visitor_id# [x3] | Pardot | Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | 399 days | HTTP Cookie |
visitor_id#-hash [x3] | Pardot | Used to encrypt and contain visitor data. This is necessary for the security of the user data. | 399 days | HTTP Cookie |
xtc | Oracle | Registers the user's sharing of content via social media. | 1 year | HTTP Cookie |
Unclassified (12)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Expiry | Type |
---|---|---|---|---|
_hjIncludedInSessionSample_887656 | Hotjar | Pending | 1 day | HTTP Cookie |
_lbvisited | cdn-app.pathfactory.com | Pending | Persistent | HTML Local Storage |
_lbvisitedcount | cdn-app.pathfactory.com | Pending | Persistent | HTML Local Storage |
AP Automationcount | Pending | Persistent | HTML Local Storage | |
myNearbyCountry | j.6sc.co | Pending | 29 days | HTTP Cookie |
pageproofer_session | PageProofer | Pending | 1 year | HTTP Cookie |
PARMONIC_SESSION_ID | parmonic.ai | Pending | Persistent | HTML Local Storage |
Paycount | www.medius.com | Pending | Persistent | HTML Local Storage |
Procurementcount | Pending | Persistent | HTML Local Storage | |
Source-to-Contractcount | www.medius.com | Pending | Persistent | HTML Local Storage |
URLParams | www.medius.com | Pending | Session | HTML Local Storage |
va_sidenav_open | g2.com | Pending | 1 year | HTTP Cookie |